PRODUCT · Shaft-Hub Connection
Split Taper-Lock bushing (1008–5050 series) drawn into a matching hub taper by grub screws — the industry-standard quick-mount part; metric / imperial compatible.
Last updated Reviewed by Luo Genwen, Production Plant Manager
Specifications · Selector
Filter by the conditions below, or search and click a column header to sort; request a quote in one click. Dimensions per catalogue.
| Model Bush No | Large-end diameter A | Width B | Center circle D | Bolt size Set screws | G |
|---|---|---|---|---|---|
| 1008 | 1.386 | 7⁄8 | 1 21⁄64 | 1⁄4×1⁄2 | — |
| 1108 | 1.511 | 7⁄8 | 1 29⁄64 | 1⁄4×1⁄2 | — |
| 1210 | 1 7⁄8 | 1 | 1 3⁄4 | 3⁄8×5⁄8 | — |
| 1215 | 1 7⁄8 | 1 1⁄2 | 1 3⁄4 | 3⁄8×5⁄8 | — |
| 1310 | 2 | 1 | 1 7⁄8 | 3⁄8×5⁄8 | — |
| 1610 | 2 1⁄4 | 1 | 2 1⁄8 | 3⁄8×5⁄8 | — |
| 1615 | 2 1⁄4 | 1 1⁄2 | 2 1⁄8 | 3⁄8×5⁄8 | — |
| 2012 | 2 3⁄4 | 1 1⁄4 | 2 5⁄8 | 7⁄16×7⁄8 | — |
| 2517 | 3 3⁄8 | 1 3⁄4 | 3 1⁄4 | 1⁄2×1 | — |
| 2525 | 3 3⁄8 | 2 1⁄2 | 3 1⁄4 | 1⁄2×1 | — |
| 3020 | 4 1⁄4 | 2 | 4 | 5⁄8×1 1⁄4 | — |
| 3030 | 4 1⁄4 | 3 | 4 | 5⁄8×1 1⁄4 | — |
| 3525 | 5 | 2 1⁄2 | 4.83 | 1⁄2×1 1⁄2 | 40 |
| 3535 | 5 | 3 1⁄2 | 4.83 | 1⁄2×1 1⁄2 | 40 |
| 4040 | 5 3⁄4 | 4 | 5.54 | 5⁄8×1 3⁄4 | 40 |
| 4545 | 6 3⁄8 | 4 1⁄2 | 6.13 | 3⁄4×2 | 40 |
| 5050 | 7 | 5 | 6.72 | 7⁄8×2 1⁄4 | 37 |
| Bush No | Bore (mm) | Keyway |
|---|---|---|
| 1008 | 10 | 3x1.40 |
| 1008 | 11 | 4x1.80 |
| 1008 | 12 | 4x1.80 |
| 1008 | 14 | 5x2.30 |
| 1008 | 16 | 5x2.30 |
| 1008 | 18 | 6x2.80 |
| 1008 | 19 | 6x2.80 |
| 1008 | 20 | 6x2.80 |
| 1008 | 22 | 6x2.80 |
| 1008 | 24 | 8x2.00 |
| 1008 | 25 | 8x1.30 |
| 1108 | 10 | 3x1.40 |
| 1108 | 11 | 4x1.80 |
| 1108 | 12 | 4x1.80 |
| 1108 | 14 | 5x2.30 |
| 1108 | 16 | 5x2.30 |
| 1108 | 18 | 6x2.80 |
| 1108 | 19 | 6x2.80 |
| 1108 | 20 | 6x2.80 |
| 1108 | 22 | 6x2.80 |
| 1108 | 24 | 8x3.30 |
| 1108 | 25 | 8x3.30 |
| 1108 | 28 | 8x2.00 |
| 1210 | 11 | 4x1.80 |
| 1210 | 12 | 4x1.80 |
| 1210 | 14 | 5x2.30 |
| 1210 | 16 | 5x2.30 |
| 1210 | 18 | 6x2.80 |
| 1210 | 19 | 6x2.80 |
| 1210 | 20 | 6x2.80 |
| 1210 | 22 | 6x2.80 |
| 1210 | 24 | 8x3.30 |
| 1210 | 25 | 8x3.30 |
| 1210 | 28 | 8x3.30 |
| 1210 | 30 | 8x3.30 |
| 1210 | 32 | 10x3.30 |
| 1215 | 11 | 4x1.80 |
| 1215 | 12 | 4x1.80 |
| 1215 | 14 | 5x2.30 |
| 1215 | 16 | 5x2.30 |
| 1215 | 18 | 6x2.80 |
| 1215 | 19 | 6x2.80 |
| 1215 | 20 | 6x2.80 |
| 1215 | 22 | 6x2.80 |
| 1215 | 24 | 8x3.30 |
| 1215 | 25 | 8x3.30 |
| 1215 | 28 | 8x3.30 |
| 1215 | 30 | 8x3.30 |
| 1215 | 32 | 10x3.30 |
| 1310 | 14 | 5x2.30 |
| 1310 | 16 | 5x2.30 |
| 1310 | 18 | 6x2.80 |
| 1310 | 19 | 6x2.80 |
| 1310 | 20 | 6x2.80 |
| 1310 | 22 | 6x2.80 |
| 1310 | 24 | 8x3.30 |
| 1310 | 25 | 8x3.30 |
| 1310 | 28 | 8x3.30 |
| 1310 | 30 | 8x3.30 |
| 1310 | 32 | 10x3.30 |
| 1310 | 35 | 10x3.30 |
| 1610 | 14 | 5x2.30 |
| 1610 | 16 | 5x2.30 |
| 1610 | 18 | 6x2.80 |
| 1610 | 19 | 6x2.80 |
| 1610 | 20 | 6x2.80 |
| 1610 | 22 | 6x2.80 |
| 1610 | 24 | 8x3.30 |
| 1610 | 25 | 8x3.30 |
| 1610 | 28 | 8x3.30 |
| 1610 | 30 | 8x3.30 |
| 1610 | 32 | 10x3.30 |
| 1610 | 35 | 10x3.30 |
| 1610 | 38 | 10x3.30 |
| 1610 | 40 | 12x3.30 |
| 1610 | 42 | 12x2.20 |
| 1615 | 14 | 5x2.30 |
| 1615 | 16 | 5x2.30 |
| 1615 | 18 | 6x2.80 |
| 1615 | 19 | 6x2.80 |
| 1615 | 20 | 6x2.80 |
| 1615 | 22 | 6x2.80 |
| 1615 | 24 | 8x3.30 |
| 1615 | 25 | 8x3.30 |
| 1615 | 28 | 8x3.30 |
| 1615 | 30 | 8x3.30 |
| 1615 | 32 | 10x3.30 |
| 1615 | 35 | 10x3.30 |
| 1615 | 38 | 10x3.30 |
| 1615 | 40 | 12x3.30 |
| 1615 | 42 | 12x2.20 |
| 2012 | 18 | 6x2.8 |
| 2012 | 19 | 6x2.8 |
| 2012 | 20 | 6x2.8 |
| 2012 | 22 | 6x2.8 |
| 2012 | 24 | 8x3.3 |
| 2012 | 25 | 8x3.3 |
| 2012 | 28 | 8x3.3 |
| 2012 | 30 | 8x3.3 |
| 2012 | 32 | 10x3.3 |
| 2012 | 35 | 10x3.3 |
| 2012 | 38 | 10x3.3 |
| 2012 | 40 | 12x3.3 |
| 2012 | 42 | 12x3.3 |
| 2012 | 45 | 14x3.8 |
| 2012 | 48 | 14x3.8 |
| 2012 | 50 | 14x3.8 |
| 2517 | 20 | 6x2.80 |
| 2517 | 22 | 6x2.80 |
| 2517 | 24 | 8x3.30 |
| 2517 | 25 | 8x3.30 |
| 2517 | 28 | 8x3.30 |
| 2517 | 30 | 8x3.30 |
| 2517 | 32 | 10x3.30 |
| 2517 | 35 | 10x3.30 |
| 2517 | 38 | 10x3.30 |
| 2517 | 40 | 12x3.30 |
| 2517 | 42 | 12x3.30 |
| 2517 | 45 | 14x3.80 |
| 2517 | 48 | 14x3.80 |
| 2517 | 50 | 14x3.80 |
| 2517 | 55 | 16x4.30 |
| 2517 | 60 | 18x4.40 |
| 2525 | 20 | 6x2.80 |
| 2525 | 22 | 6x2.80 |
| 2525 | 24 | 8x3.30 |
| 2525 | 25 | 8x3.30 |
| 2525 | 28 | 8x3.30 |
| 2525 | 30 | 8x3.30 |
| 2525 | 32 | 10x3.30 |
| 2525 | 35 | 10x3.30 |
| 2525 | 38 | 10x3.30 |
| 2525 | 40 | 12x3.30 |
| 2525 | 42 | 12x3.30 |
| 2525 | 45 | 14x3.80 |
| 2525 | 48 | 14x3.80 |
| 2525 | 50 | 14x3.80 |
| 2525 | 55 | 16x4.30 |
| 2525 | 60 | 18x4.40 |
| 3020 | 25 | 8x3.30 |
| 3020 | 28 | 8x3.30 |
| 3020 | 30 | 8x3.30 |
| 3020 | 32 | 10x3.30 |
| 3020 | 35 | 10x3.30 |
| 3020 | 38 | 10x3.30 |
| 3020 | 40 | 12x3.30 |
| 3020 | 42 | 12x3.30 |
| 3020 | 45 | 14x3.80 |
| 3020 | 48 | 14x3.80 |
| 3020 | 50 | 14x3.80 |
| 3020 | 55 | 16x4.30 |
| 3020 | 60 | 18x4.40 |
| 3020 | 65 | 18x4.40 |
| 3020 | 70 | 20x4.90 |
| 3020 | 75 | 20x4.90 |
| 3030 | 25 | 8x3.30 |
| 3030 | 28 | 8x3.30 |
| 3030 | 30 | 8x3.30 |
| 3030 | 32 | 10x3.30 |
| 3030 | 35 | 10x3.30 |
| 3030 | 38 | 10x3.30 |
| 3030 | 40 | 12x3.30 |
| 3030 | 42 | 12x3.30 |
| 3030 | 45 | 14x3.80 |
| 3030 | 48 | 14x3.80 |
| 3030 | 50 | 14x3.80 |
| 3030 | 55 | 16x4.30 |
| 3030 | 60 | 18x4.40 |
| 3030 | 65 | 18x4.40 |
| 3030 | 70 | 20x4.90 |
| 3030 | 75 | 20x4.90 |
| 3535 | 35 | 10x3.30 |
| 3535 | 38 | 10x3.30 |
| 3535 | 40 | 12x3.30 |
| 3535 | 42 | 12x3.30 |
| 3535 | 45 | 14x3.80 |
| 3535 | 48 | 14x3.80 |
| 3535 | 50 | 14x3.80 |
| 3535 | 55 | 16x4.30 |
| 3535 | 60 | 18x4.40 |
| 3535 | 65 | 18x4.40 |
| 3535 | 70 | 20x4.90 |
| 3535 | 75 | 20x4.90 |
| 3535 | 80 | 22x5.40 |
| 3535 | 85 | 22x5.40 |
| 3535 | 90 | 25x5.40 |
| 4040 | 40 | 12x3.30 |
| 4040 | 42 | 12x3.30 |
| 4040 | 45 | 14x3.80 |
| 4040 | 48 | 14x3.80 |
| 4040 | 50 | 14x3.80 |
| 4040 | 55 | 16x4.30 |
| 4040 | 60 | 18x4.40 |
| 4040 | 65 | 18x4.40 |
| 4040 | 70 | 20x4.90 |
| 4040 | 75 | 20x4.90 |
| 4040 | 80 | 22x5.40 |
| 4040 | 85 | 22x5.40 |
| 4040 | 90 | 25x5.40 |
| 4040 | 95 | 25x5.40 |
| 4040 | 100 | 28x6.40 |
| 4545 | 55 | 16x4.30 |
| 4545 | 60 | 18x4.40 |
| 4545 | 65 | 18x4.40 |
| 4545 | 70 | 20x4.90 |
| 4545 | 75 | 20x4.90 |
| 4545 | 80 | 22x5.40 |
| 4545 | 85 | 22x5.40 |
| 4545 | 90 | 25x5.40 |
| 4545 | 95 | 25x5.40 |
| 4545 | 100 | 28x6.40 |
| 4545 | 105 | 28x6.40 |
| 4545 | 110 | 28x6.40 |
| 5050 | 60 | 18x4.40 |
| 5050 | 65 | 18x4.40 |
| 5050 | 70 | 20x4.90 |
| 5050 | 75 | 20x4.90 |
| 5050 | 80 | 22x5.40 |
| 5050 | 85 | 22x5.40 |
| 5050 | 90 | 25x5.40 |
| 5050 | 95 | 25x5.40 |
| 5050 | 100 | 28x6.40 |
| 5050 | 105 | 28x6.40 |
| 5050 | 110 | 28x6.40 |
| 5050 | 115 | 32x7.40 |
| 5050 | 120 | 32x7.40 |
| 5050 | 125 | 32x7.40 |
| Bush No | Min (in) | Max (in) | Min (mm) | Max (mm) |
|---|---|---|---|---|
| 6065 | 47/16 | 6 | 80 | 150 |
| 7060 | 415/16 | 7 | 90 | 175 |
| 8065 | 57/16 | 8 | 110 | 200 |
| 10085 | 7 | 10 | 175 | 250 |
| 12100 | 8 | 12 | 200 | 300 |
Static copy of the selector data for reference and printing; use the interactive selector above to filter, sort and request a quote. All dimensions in mm; full range and tolerances per the PDF catalogue.
Click a column header to sort · one-click quote · full range & tolerances per PDF catalogue. Download PDF catalogue ↗
FAQ
The tables cover 17 bush sizes (1008 / 1108 / 1210 / 1215 / 1310 / 1610 / 1615 / 2012 / 2517 / 2525 / 3020 / 3030 / 3525 / 3535 / 4040 / 4545 / 5050) with finished bores from Ø10 to Ø300 mm, metric and inch, keyways to standard. Common bores ship from stock; other bores and keyways are machined to order.
Split Taper-Lock bushing (1008–5050 series) drawn into a matching hub taper by grub screws — the industry-standard quick-mount part; metric / imperial compatible. Taper-Lock (TB) bushes are the European standard: a split bush drawn into the hub taper by grub screws, flush with the hub, removed by moving a screw to the jacking hole. QD bushes are the American standard: a flanged bush with pull-up bolts that can be mounted from either side and is faster to remove. Match the bush standard to the pulley or sprocket you have — the two are not interchangeable.
Yes. Everything on this page is made to drawing, and the table is only the standard-size subset of the catalogue. Minimum order quantity is one piece — we routinely make single replacement parts for OEMs whose original supplier has discontinued the item. Send a DWG, STEP or PDF drawing (or a sample part): you get a formal quotation within 24 hours after the information is complete, and the first article ships within 30 days of drawing approval, with inspection records.
Send: the bush standard (Taper-Lock TB or QD) and bush number, or the pulley/sprocket part number, the finished bore and keyway (metric or inch), quantity, and whether you want the bushes fitted to pulleys we supply. For a bore that is not in the table, we machine it to order.