PRODUCT · Sprockets
Sprockets for Taper-Lock bushing mounting: keyless quick fitting, fast on/off, good centering — one body fits many shaft sizes. The table lists teeth, OD, pitch diameter, hub dimensions per row count and matching bushing numbers.
Last updated Reviewed by Luo Genwen, Production Plant Manager
Specifications · Selector
All 47 standard sizes from the catalogue PDF across 5 chain sizes. Switch chain size with the tabs; search by model or filter by teeth. All dimensions in mm.
Select by chain size

| Model Code | Teeth z | de | dp | dm¹ | A¹ | Bush¹ | Type¹ | dm² | A² | Bush² | Type² | dm³ | A³ | Bush³ | Type³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06B-17Z | 17 | 55.5 | 51.83 | 45 | 22 | 1008 | 1 | 41 | 22 | 1008 | 2 | — | 25.6 | 1008 | 5 |
| 06B-19Z | 19 | 61.6 | 57.86 | 45 | 22 | 1008 | 1 | 46 | 22 | 1008 | 2 | — | 25.6 | 1008 | 5 |
| 06B-21Z | 21 | 67.6 | 63.9 | 46 | 22 | 1008 | 1 | 49 | 22 | 1008 | 2 | — | 25.6 | 1008 | 5 |
| 06B-23Z | 23 | 73.7 | 69.95 | 63 | 25 | 1210 | 1 | 59 | 25 | 1210 | 2 | — | 25.6 | 1210 | 5 |
| 06B-25Z | 25 | 79.7 | 75.99 | 63 | 25 | 1210 | 1 | 64 | 25 | 1210 | 2 | — | 25.6 | 1210 | 5 |
| 06B-27Z | 27 | 85.7 | 82.04 | 63 | 25 | 1210 | 1 | 70 | 25 | 1210 | 2 | — | 25.6 | 1210 | 5 |
| 06B-30Z | 30 | 94.8 | 91.12 | 63 | 25 | 1210 | 1 | 75 | 25 | 1210 | 2 | 79 | 38 | 1615 | 4 |
| 06B-38Z | 38 | 119 | 115.34 | 70 | 25 | 1210 | 1 | 80 | 25 | 1610 | 2 | 80 | 38 | 1615 | 4 |
| Model Code | Teeth z | de | dp | dm¹ | A¹ | Bush¹ | Type¹ | dm² | A² | Bush² | Type² | dm³ | A³ | Bush³ | Type³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08B-15Z | 15 | 66.5 | 61.09 | 45 | 22 | 1008 | 1 | 46 | 22 | 1008 | 2 | — | 34.9 | 1008 | 5 |
| 08B-17Z | 17 | 74.5 | 69.11 | 60 | 25 | 1210 | 1 | 56 | 25 | 1210 | 2 | — | 34.9 | 1210 | 5 |
| 08B-19Z | 19 | 82.5 | 77.15 | 63 | 25 | 1210 | 1 | 62 | 25 | 1210 | 2 | 62 | 38 | 1215 | 4 |
| 08B-21Z | 21 | 90.6 | 85.21 | 71 | 25 | 1610 | 1 | 70 | 25 | 1610 | 2 | 70 | 38 | 1615 | 4 |
| 08B-23Z | 23 | 98.7 | 93.26 | 76 | 25 | 1610 | 1 | 79 | 25 | 1610 | 2 | 70 | 38 | 1615 | 4 |
| 08B-25Z | 25 | 106.7 | 101.32 | 76 | 25 | 1610 | 1 | 87 | 32 | 2012 | 2 | — | 34.9 | 2012 | 5 |
| 08B-27Z | 27 | 114.8 | 109.39 | 76 | 25 | 1610 | 1 | 87 | 32 | 2012 | 2 | — | 34.9 | 2012 | 5 |
| 08B-30Z | 30 | 126.9 | 121.49 | 90 | 32 | 2012 | 1 | 87 | 32 | 2012 | 2 | — | 34.9 | 2012 | 5 |
| 08B-38Z | 38 | 159.2 | 153.79 | 90 | 32 | 2012 | 1 | 100 | 32 | 2012 | 2 | — | 34.9 | 2012 | 5 |
| Model Code | Teeth z | de | dp | dm¹ | A¹ | Bush¹ | Type¹ | dm² | A² | Bush² | Type² | dm³ | A³ | Bush³ | Type³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10B-13Z | 13 | 73.2 | 66.33 | 47 | 22 | 1008 | 1 | — | — | — | — | — | — | — | — |
| 10B-15Z | 15 | 83.2 | 76.35 | 60 | 25 | 1210 | 1 | — | 25.5 | 1210 | 3 | — | 42.1 | 1215 | 5 |
| 10B-17Z | 17 | 93.3 | 86.39 | 71 | 25 | 1610 | 1 | — | 25.5 | 1610 | 3 | — | 42.1 | 1215 | 5 |
| 10B-19Z | 19 | 103.3 | 96.44 | 75 | 25 | 1610 | 1 | — | 25.5 | 1610 | 3 | — | 42.1 | 1615 | 5 |
| 10B-21Z | 21 | 113.4 | 106.51 | 76 | 25 | 1610 | 1 | — | 25.5 | 1610 | 3 | — | 42.1 | 1615 | 5 |
| 10B-23Z | 23 | 123.5 | 116.58 | 76 | 25 | 1610 | 1 | — | 25.5 | 1610 | 3 | — | 42.1 | 2012 | 5 |
| 10B-25Z | 25 | 133.6 | 126.66 | 90 | 32 | 2012 | 1 | 90 | 32 | 2012 | 2 | 105 | 44 | 2517 | 4 |
| 10B-27Z | 27 | 143.6 | 136.74 | 90 | 32 | 2012 | 1 | 90 | 32 | 2012 | 2 | 110 | 44 | 2517 | 4 |
| 10B-30Z | 30 | 158.8 | 151.87 | 90 | 32 | 2012 | 1 | 90 | 32 | 2012 | 2 | 120 | 44 | 2517 | 4 |
| 10B-38Z | 38 | 199.1 | 192.23 | 100 | 32 | 2012 | 1 | 108 | 44 | 2517 | 2 | — | — | — | — |
| Model Code | Teeth z | de | dp | dm¹ | A¹ | Bush¹ | Type¹ | dm² | A² | Bush² | Type² | dm³ | A³ | Bush³ | Type³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12B-13Z | 13 | 87.8 | 79.6 | 60 | 25 | 1210 | 1 | — | — | — | — | — | — | — | — |
| 12B-15Z | 15 | 99.8 | 91.62 | 70 | 25 | 1610 | 1 | 71 | 38 | 1615 | 2 | — | 49.8 | 1615 | 5 |
| 12B-17Z | 17 | 111.9 | 103.67 | 76 | 25 | 1610 | 1 | 80 | 38 | 1615 | 2 | — | 498 | 1615 | 5 |
| 12B-19Z | 19 | 123.9 | 115.73 | 90 | 32 | 2012 | 1 | 90 | 32 | 2012 | 2 | — | 49.8 | 2012 | 5 |
| 12B-21Z | 21 | 136 | 127.81 | 102 | 44 | 2517 | 1 | 108 | 44 | 2517 | 2 | — | 49.8 | 2517 | 5 |
| 12B-23Z | 23 | 148.1 | 139.9 | 108 | 44 | 2517 | 1 | 108 | 44 | 2517 | 2 | — | 49.8 | 2517 | 5 |
| 12B-25Z | 25 | 160.2 | 151.99 | 108 | 44 | 2517 | 1 | 108 | 44 | 2517 | 2 | — | 49.8 | 2517 | 5 |
| 12B-27Z | 27 | 172.3 | 164.09 | 108 | 44 | 2517 | 1 | 108 | 44 | 2517 | 2 | 140 | 51 | 3020 | 4 |
| 12B-30Z | 30 | 190.4 | 182.24 | 108 | 44 | 2517 | 1 | 108 | 44 | 2517 | 2 | 140 | 51 | 3020 | 4 |
| 12B-38Z | 38 | 238.9 | 230.69 | 108 | 44 | 2517 | 1 | 140 | 51 | 3020 | 2 | 140 | 51 | 3020 | 4 |
| Model Code | Teeth z | de | dp | dm¹ | A¹ | Bush¹ | Type¹ | dm² | A² | Bush² | Type² | dm³ | A³ | Bush³ | Type³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16B-13Z | 13 | 117.7 | 106.13 | 73 | 38 | 1615 | 1 | — | — | — | — | — | — | — | — |
| 16B-15Z | 15 | 133.7 | 122.16 | 76 | 38 | 1815 | 1 | — | 47.7 | 2012 | 3 | — | — | — | — |
| 16B-17Z | 17 | 149.8 | 138.23 | 90 | 32 | 2012 | 1 | — | 47.7 | 2517 | 3 | — | 79.6 | 2517 | 5 |
| 16B-19Z | 19 | 165.9 | 154.31 | 108 | 44 | 2517 | 1 | — | 47.7 | 2517 | 3 | — | 79.6 | 3030 | 5 |
| 16B-21Z | 21 | 182 | 170.42 | 110 | 44 | 2517 | 1 | 140 | 51 | 3020 | 2 | — | 79.6 | 3030 | 5 |
| 16B-23Z | 23 | 198.1 | 186.53 | 110 | 44 | 2517 | 1 | 140 | 51 | 3020 | 2 | 159 | 89 | 3535 | 4 |
| 16B-25Z | 25 | 214.2 | 202.65 | 110 | 44 | 2517 | 1 | 140 | 51 | 3020 | 2 | 175 | 89 | 3535 | 4 |
| 16B-27Z | 27 | 230.4 | 218.79 | 110 | 44 | 2517 | 1 | 140 | 51 | 3020 | 2 | 175 | 89 | 3535 | 4 |
| 16B-30Z | 30 | 254.6 | 242.99 | 120 | 44 | 2517 | 1 | 140 | 76 | 3030 | 2 | 175 | 89 | 3535 | 4 |
| 16B-38Z | 38 | 319.2 | 307.59 | 140 | 51 | 3020 | 1 | 140 | 76 | 3030 | 2 | 175 | 89 | 3535 | 4 |
Static copy of the selector data for reference and printing; use the interactive selector above to filter, sort and request a quote. All dimensions in mm; full range and tolerances per the PDF catalogue.
Click a column header to sort. Superscripts ¹ ² ³ = single / double / triple strand. Dimensions in mm. Source: Wolfer sprocket catalogue. Download PDF catalogue ↗
FAQ
The table lists 47 standard sprockets for 5 chain sizes (06B / 08B / 10B / 12B / 16B), 13–38 teeth, in single, double and triple strand versions. Bores, keyways and set-screw holes are machined to your drawing; other tooth counts and chain sizes are made to order.
Sprockets for Taper-Lock bushing mounting: keyless quick fitting, fast on/off, good centering — one body fits many shaft sizes. The table lists teeth, OD, pitch diameter, hub dimensions per row count and matching bushing numbers. Hub sprockets take bores, keyways and set screws directly and are the shaft-ready default; plate sprockets are the light, economical option to weld or bolt onto a hub or flange; taper-bushed sprockets mount keyless with a Taper-Lock bush for quick, well-centred fitting and removal. Tooth forms follow GB/T 1243 / ISO 606 / DIN 8187 and teeth can be induction hardened.
Yes. Everything on this page is made to drawing, and the table is only the standard-size subset of the catalogue. Minimum order quantity is one piece — we routinely make single replacement parts for OEMs whose original supplier has discontinued the item. Send a DWG, STEP or PDF drawing (or a sample part): you get a formal quotation within 24 hours after the information is complete, and the first article ships within 30 days of drawing approval, with inspection records.
Send the drawing or: chain size (ANSI/ISO number or pitch), number of teeth, strands, hub type (A/B/C/D) and dimensions, bore with tolerance and keyway, set-screw holes, hardening requirement and quantity. For a non-standard chain, send the chain spec sheet or the chain itself.